|
|||||
|
|
Replacement Blades for Ayp
Replacement blades for Ayp.
|
| Replacement Blades for Ayp | |||||||
| Image | Replaces Part | Length | Center Hole | Outer Holes | Cent. to Cent. | Width/Thickness | Order |
| 9484H/9480R/25321; Fits Sears models 917.253250 Requires 3 for 42" cut | 14 5/8" | 1 1/4" | 7/16" | 3" | S 2 1/2" / .150" | Part# 340562 Our Price: $11.33 |
|
| 173921 Requires 3 for 48" cut; Muclhing Blade | 16 5/8" | 5 pt. Star | n/a | n/a | F 2 1/2" / .202" | Part# 340091 Our Price: $12.78 |
|
| 25118 Requires 3 for 42" cut | 14 1/2" | 5/8" | 5/16 | 1 3/8" | S 2 1/2" / .125" | Part# 340604 Our Price: $10.97 |
|
| 122265X/25034R/25034 Requires 3 for 44" cut | 15 5/16" | 3/8" | na | na | S 2 1/4" / .188" | Part# 340034 Our Price: $11.43 |
|
| 130652 Requires 3 blades for 44" cut, hight performance deck | 15 3/8" | 5/8" star | na | na | F 2 1/4" / .160" | Part# 340145 Our Price: $12.29 |
|
| 159705 | 15 1/2" | 5/8" star | na | na | F 2 1/4" / .160" | Part# 340070 Our Price: $14.23 |
|
| 145708/152443/163819 Fits 46" cut Sears models 917.251510 | 15 1/2" | 5/8"star | na | na | F 2 1/4" / .150 | Part# 340030 Our Price: $11.67 |
|
| 170698/157033 | 15 9/16" | 5/8"star | na | na | F 2 1/4" / .155" | Part# 340038 Our Price: $14.72 |
|
| 9485H/25322 Requires 3 for 48" cut; also fit Roper deck #TT738-AR | 16 1/2" | 1 1/4" | 15/32" | 3" | S 2 1/2" / .188" | Part# 340570 Our Price: $14.61 |
|
| 137380 Requires 3 for 50" cut; for front engine lawn tractors | 17 3/8" | 5/8" star | na | na | F 2 1/4" / .160" | Part# 340149 Our Price: $12.23 |
|
| 121798X Requires 3 for 50" cut | 17 5/16" | 3/8" | na | na | S 2 1/4" / .188" | Part# 340125 Our Price: $16.51 |
|
| 127841/138496 Requires 2 for 36" cut | 18 1/8" | 5/8"star | na | na | F 2 1/4" / .150" | Part# 340153 Our Price: $11.94 |
|
| 140101 | 18 3/8" | 5/8" star | na | na | F 2 1/4" / .135" | Part# 340046 Our Price: $16.44 |
|
| 131321 Requires 2 for 36" cut | 18 1/46" | 5/8" star | na | na | S 2 1/4" / .192" | Part# 340166 Our Price: $10.85 |
|
| 120262X/126338X Requires 2 for 36" cut; hi-lift | 18 3/16" | 3/8" | na | na | S 2 1/4" / .187" | Part# 340016 Our Price: $15.55 |
|
| 71285/98111/25645 Requires 2 for 36" cut; fits deck #LO239AR | 18 3/16" | 3/8" | na | na | S 2 1/2" / .125" | Part# 340588 Our Price: $9.70 |
|
| 131322 Requires 2 for 38" cut | 19 3/16" | 5/8" star | na | na | S 2 1/4" / .188" | Part# 340170 Our Price: $12.81 |
|
![]() |
121263X Requires 2 for 38" cut | 19 1/4" | 3/8" | na | na | S 2 1/4" / .188" | Part# 340022 Our Price: $13.52 |
| 25036R/25036/106634X Requires 2 for 38" cut | 19 5/16" | 3/8" | na | na | S 2 1/4" / .150" | Part# 340042 Our Price: $12.23 |
|
| 127842/138497 Requires 2 for 38" cut | 19 5/16" | 5/8" star | na | na | F 2 1/4" / .158" | Part# 340162 Our Price: $12.88 |
|
| 134148 Requires 2 for 38" cut; mulching blade | 19 5/16" | 5/8" star | na | na | F 2 1/4" / .134" | Part# 340079 Our Price: $11.48 |
|
| Click here for page 2 of Replacement AYP Blades | |||||||