|
|||||
|
|
Replacement Blades for JohnDeere
Replacement blades for John Deere.
|
| Replacement Blades for JohnDeere | |||||||
| Image | Replaces Part | Length | Center Hole | Outer Holes | Cent. to Cent. | Width/Thickness | Order |
| GX22151 Requires 2 for 42" cut; fits rider models 102, 115, 125 and 135 | 21 1/2" | .872" 7 pt. star |
na | na | 2 3/4" /.210" | Part# 330441 Our Price: $13.25 |
|
| M139976/M148613 Requires 2 for 42" cut; 3 for 60" cut; fits models LX255, LX277, LX279, LX288, GT225, GT235 new style deck 1999 model | 21 1/2" | 13/16" | na | na | 2 1/2" /.210" | Part# 330453 Our Price: $13.23 |
|
| GY20684 Requires 3 for 54" cut; fits G110 series riders | 18 1/2" | .872" 7 pt. star |
na | na | 2 3/4" /.210" | Part# 330449 Our Price: $15.23 |
|
| AM104490 Requires 2 for 36 " cut; 3 for 52" cut; toothed, heavy-duty mulching blade | 18" | 5/8" | na | na | S 2 1/2" /.250" | Part# 330336 Sorry This Item is No Longer Available |
|
| GY20852/GX21784 Requires 3 for 48" cut; fits 145 and 155 Criders; 2-in-1 blade | 17" | .872" 7 pt. star |
na | na | F 2 3/4" / .210" | Part# 330445 Our Price: $14.04 |
|
| M84472 Requires 2 for 38" cut; fits STX38; medium-lift | 19 1/2" | 11/16" | na | na | F 3" / .204" | Part# 330397 Sorry This Item is No Longer Available |
|
| AM100946/M82408 Requires 2 for 38" cut; mid mount models | 19 1/2" | 11/16" | na | na | F 2 1/2" / .204" | Part# 330290 Our Price: $15.13 |
|
| AM100991/M83459 Requires 2 for 38" cut; hi-lift | 19 1/2" | 11/16" | na | na | F 3" / .204" | Part# 330316 Our Price: $14.65 |
|
| AM35557/M48452/M112847 Requires 3 for 60" cut | 20 1/2" | 25/32" | na | na | S 2" / .188" | Part# 330282 Our Price: $13.64 |
|
| M74174 Fits 900 series, 60" mid mount mower, 400 series; hi-lift blade | 20 1/2" | 29/32" | na | na | S 2 1/2" / .300" | Part# 330385 Our Price: $24.40 |
|
| M141785/AM100538/M87622 Requires 3 for 60" cut | 20 1/2" | 29/32" | na | na | S 2 1/2" / .300 | Part# 330357 Our Price: $20.70 |
|
| PT7132/PT14964 Fits 21" commercial walk behinds | 20 13/16" | 5/8" | 17/32" | 2 19/32" | F 3" / .125" | Part# 330845 Our Price: $16.99 |
|
| M112738/M125413 Fits 21" mowers, models 12SB, 14SB, 14SX | 20 7/8" | 29/32" | .430" | 3 11/16" | F 2 5/8" / .125" | Part# 330429 Our Price: $15.33 |
|
| M131958 Requires 3 for 60" cut; Fits models Z-Trak, M655, F680, 4000 series | 21" | 29/32" | na | na | F 2 1/2" / .250" | Part# 330587 Our Price: $23.88 |
|
| M128485, Requires 3 for 60" cut; fits models F735 diesel, Z-Trak, F620, M665, F680, 4200, 4300, 4400 compact utility tractors | 21" | 29/32" | na | na | S 2 1/2" / .305" | Part# 330591 Our Price: $28.13 |
|
| AM102401/M80783/M83363/M141786 Requires 3 for 72" cut | 24 31/32" | 29/32" | na | na | S 2 1/2" / .310" | Part# 330688 Our Price: $22.67 |
|
| M119975 Requires 3 for 72" cut | 25" | 29/32" | na | na | F 2 1/2" / .310" | Part# 330583 Our Price: $27.69 |
|
| M83363/AM102402 | 25" | 29/32" | na | na | S 2 1/2" / .310" | Part# 330352 Our Price: $28.72 |
|
| M118958 Fits models 108, 11, 130, 160, 165, RX73, RX75, RX95, SX75, STX30, GX70, GX70, GX75, GX95, GX85, SX85 rear engine mowers | 29 1/2" | 11/16" | na | na | F 2 1/2" / .204" | Part# 330336 Sorry This Item is No Longer Available |
|
| M89455/AM101539 Fits 30" deck, hi-lift | 30" | 11/16" | na | na | F 2 1/2" / .204" | Part# 330340 Our Price: $20.34 |
|
| AM101538/M89454/AM36407 decks, medium-lift | 30" | 11/16" | na | na | F 2 1/2" / .204" | Part# 330324 Our Price: $20.44 |
|
| M139802 Requires 2 for 42" cut |
21 1/2" | 11/16" | na | na | 2 1/2" / .160" | Part# 330377 Our Price: $14.59 |
|
| [No Picture Available] | GY20568/GX20250 Fits L120 and L130 Series, 48" deck |
17" | 11/16" | .410" | 3 3/4" | F 2 1/2" / .154" | Part# 330619 Our Price: $11.23 |
| GX20249M141786 Fits L100 Series, 42" deck |
21 3/8" | 11/16" | 13/32" | 3 11/16" | F 2 1/2" / .155" | Part# 330615 Our Price: $11.38 |
|