|
|||||
|
|
Replacement Blades for Toro
Replacement blades for Toro Mowers and Tractors .
|
| Replacement Blades for Toro | |||||||
| Image | Replaces Part | Length | Center Hole | Outer Holes | Cent. to Cent. | Width/Thickness | Order |
![]() |
108-3762-03/93-4106-03 Fits Models: Recycler 21" cut decks |
20 7/8" | 7/16" | 3/8" | 2 1/2" | 2 1/4" / 0.16" |
Part# 345429 Our Price: $11.31 |
| 107435/107982 | 12 1/8" | 3/4" | na | na | S 2" / .204" | Part# 350132 Our Price: $16.13 |
|
| 106077 Requires 3 to make set #106636; fits 42" cut side discharge | 13 7/8" | 3/4" | na | na | S 2" / .188" | Part# 350116 Our Price: $13.05 |
|
| 6693 Requires 3 of 350-041 to make set #100200; fits 1966-1976 side discharge 42" mowers; hi-lift; fits models RL-426, 5-1000, 5-1002, 5-1010, 5-1011, 5-1422, 5-1423, 65-42MS01 | 14" | 3/4" x 5/8" | 1/4" | 1 5/8" | S 2" / .188" | Part# 350041 Our Price: $13.95 |
|
| 107436 Requires 2 of 350-132 and 1 of 350-140 to make set #107982 fits 36" cut rear discharge | 14 1/8" | 3/4" | na | na | S 2" / .204" | Part# 350140 Our Price: $15.59 |
|
| 106108/106635 Requires 3 to make set #106635; fits 42" clear rear discharge | 14 1/2" | 3/4" | na | na | S 2" / .204" | Part# 350108 Our Price: $10.71 |
|
| 55-4940 fits models 30144-44 mid size cutting mower; hi-lift | 15 1/2" | 5/8" | na | na | F 2 1/2" / .196" | Part# 345486 Our Price: $15.62 |
|
| 54-0010/54-0010-03 Requires 3 for 44" cut; fits walk behinds and Timecutter zero turn models | 15 1/2" | 5/8" | na | na | F 2 1/2" / .188" | Part# 345454 Our Price: $13.97 |
|
| 106078 Requires 3 to make set #106637; fits 48" cut side discharge | 16 1/16" | 3/4" | na | na | S 2" / .204" | Part# 350124 Our Price: $13.96 |
|
| 30227/113579 Requires 3 for 50" cut | 17" | 5/8" | na | na | S 2 1/2" / .204" | Part# 350199 Our Price: $14.00 |
|
| 56-2390 Requires 2 for 36" cut and 3 for 52" cut, walk behinds | 18" | 1/2" | na | na | S 2 1/2" / .188" | Part# 345462 Our Price: $15.62 |
|
| 27-0990/27-0990-03 Requires 2 for 36" cut and 3 for 52" cut; fits walk behinds and Timecutter zero turn models | 18" | 1/2" | na | na | S 2 1/2" / .188" | Part# 345405 Our Price: $14.21 |
|
| 109918 Requires 2 to make set #109079; fits 37" cut side discharge | 18 3/4" | 3/4" | na | na | S 2" / .204" | Part# 350157 Our Price: $13.74 |
|
| 57-4700 Requires 2 for 38" cut, side discharge | 19 3/8" | 5/8" | na | na | F 2 1/2" / .188" | Part# 345447 Our Price: $16.12 |
|
| 79-3061/79-3060/14-7799 Requires 2 for 38" cut recycler deck | 19 3/8" | 5/8" | na | na | F 2 1/2" / .188" | Part# 345165 Our Price: $16.60 |
|
| 69-6920 requires 11 blades for 16' deck, Groundmaster 580P | 20" | 5/8" | na | na | F 2 1/2" / .250" | Part# 345156 Our Price: $16.08 |
|
| 104-8697-03/108-9764-03 Fits 22" recycler with steel deck; does not include notch air lifts |
21 23/32 " | 7/16" | na | na | 2 1/4" / .150" | Part# 345037 Our Price: $15.16 |
|
| 14-9419/91-2256-03 Fits 21" recycling deck | 20 7/8" | 7/16" | 3/8" | 2 7/16" | F 2 1/4" / .134" | Part# 345203 Our Price: $16.14 |
|
| 75-9420/14-1659/14-9419 Fits 21" recycling deck | 20 15/16" | 7/16" | 3/8" | 2 7/16" | F 2 1/4" / .134" | Part# 345173 Our Price: $16.52 |
|
| 8-5230 Saddle type blade; fits Guardian models 1971-1973 and Whirlwind models 1972-1976 | 21" | 7/16" | na | na | F 2 1/48" / .125" | Part# 345306 Our Price: $15.90 |
|
| 26-0880/42-1000/42-1000-03 Fits 21" rear bagger | 21" | 7/16" | 3/8" | 2 1/4" | F 2 1/4" / .125" | Part# 345397 Our Price: $15.40 |
|
| 20-2720/20-2720-03 | 21" | 7/16" | na | na | F 2 1/4" / .125" | Part# 345348 Our Price: $15.86 |
|
| 62-7700/62-7700-03 Fits 21" rear bagger, Vacu-Power deck | 21" | 7/16" | 3/8" | 2 7/16" | F 2 1/4" / .134" | Part# 345496 Our Price: $17.38 |
|
| 44-6250 Requires 3 for 62" Groundmaster | 21 1/2" | 1/2" | na | na | F 2 1/2" / .188" | Part# 345421 Our Price: $15.40 |
|
| 23-2410/29-5530 Requires 3 for 72" cut | LH 24 15/16" | 3/4" | na | na | F 2 1/2" / .240" | Part# 345314 Our Price: $19.53 |
|
| 23-2410 Requires 3 for 72" cut, fits Groundmaster; hi-lift | LH 25" | 3/4" | na | na | F 2 1/2" / .250" | Part# 345199 Our Price: $29.70 |
|
| 85-6040 Requires 3 for 72" Groundsmaster, mulching blade | 25 7/32" | 1/2" | na | na | F 2 1/2" / .250" | Part# 345177 Our Price: $20.68 |
|
| 80-4430 Fits 32" mulching mower | 31 3/8" | 5/8" | na | na | F 2 1/2" / .188" | Part# 345338 Our Price: $24.67 |
|
| 33-4750 Fits 32" cut rider | 31 3/8" | 5/8" | na | na | F 2 1/2" / .188" | Part# 345413 Our Price: $23.95 |
|
| 57-0250/94-1861/94-1861-03 Requires 3 for 72" cut |
24 3/4" | 1/2" | na | na | 2 1/2" / .260" | Part# 345223 Our Price: $17.16 |