|
|||
|
|||
| Chainsaw Bars > Replacement Makita Bars > Replacement GB for Makita | ||||||||||
![]() |
|
Replacement GB Bars For Makita Chainsaws
Find your Chain Saw model, then click on the link to get the ChainSaw Bar and Chainsaw Chain for each model! |
||||||||
|
||||||||||
|
Fits Makita Models: DCS43, DCS52, DCS430, DCS431, DCS520, DCS520I, DCS540, DCS4300, DCS5200I, DCS5430, DCS5431, DCS6000I, DCS6800I |
||||||||
![]() |
![]() |
![]() |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Pitch | Gauge | Bar Length | Drive Links | Arbor Pro | Arbor Tech | Professional Hard Top | Professional Pro Top | CN40 Titanium Pro Top |
| 20" | 78 and 80 |
|
||||||
| .325" | .058 | 24" | 92 |
|
||||
| 3/8" | .050 | 20" | 70 |
|
||||
| 3/8" | .050 | 20" | 72 |
|
||||
| 3/8" | .058 | 20" | 70 |
|
||||
| 3/8" | .058 | 20" | 72 |
|
||||
| 3/8" or .325" | .058 | 18" | 64 or 72 |
|
||||
| 3/8" or .325" | .058 | 20" | 72 or 80 |
|
||||
| 3/8" or.325" | .058 | 16" | 59 or 66 |
|
||||
|
Fits Makita Models: DCS6400, DCS6401, DCS7300, DCS7301, DCS7900,DCS7901, DCS9000 |
||||||||
![]() |
![]() |
![]() |
|
|
|
|
|
|
| Pitch | Gauge | Bar Length | Drive Links | Arbor Pro | Arbor Tech | Professional Hard Top | Professional Pro Top | CN40 Titanium Pro Top |
| 3/8" | .058 | 18" | 68 |
|
||||
| 3/8" | .050 | 20" | 72 |
|
|
|||
| 3/8" | .058 | 20" | 72 |
|
|
|||
| 3/8" | .063 | 20" | 72 |
|
||||
| 3/8" | .050 | 24" | 84 |
|
||||
| 3/8" | .058 | 24" | 84 |
|
||||
| 3/8" | .063 | 24" | 84 |
|
||||
| 3/8" | .058 | 28" | 92, 93 and 84 |
|
||||
|
Fits Makita Models: DCS9010, DCS9900 (LARGE BAR STUDS) |
||||||||
![]() |
![]() |
![]() |
|
|
|
|
|
|
| Pitch | Gauge | Bar Length | Drive Links | Arbor Pro | Arbor Tech | Professional Hard Top | Professional Pro Top | CN40 Titanium Pro Top |
| .404" | .063 | 15" | 55 |
|
||||
| 3/8" or .404" | .063 | 17" | 67 or 61 |
|
||||